COACHES
Tip:
How to add, remove or customize items in this listHere below is the Brazil Soccer Academy - Kids Group - Boys and Girls - (alphabetic list).
.
Player Stats
| NAME KIDS | Position | Games |
|---|---|---|
| ALEC POSSE | MIDDLE FIELD | |
| ALEXIS VERA | OFENSE | |
| ANTHONY FUSCO | OFENSE | |
| ANTOINE GENOV | MIDDLE FIELD | |
| BERNARDO SARTORI | DEFENSE | |
| BRYAN BORBA | MIDDLE FIELD | |
| CHRISTIAN SOUZA | DEFENSE | |
| DANIEL RAS | DEFENSE | |
| DAVID BAYER | DEFENSE | |
| DAVID CASSIANO | MIDDLE FIELD | |
| FREDDY VERA | OFENSE | |
| GABRIEL BRASILEIRO | OFENSE | |
| GABRIEL GROS | OFENSE | |
| GABRIEL LANA | OFENSE | |
| GABRIELL TOMAZ | DEFENSE | |
| GABRIEL PERPETUO | MIDDLE FIELD | |
| GABRIEL REIS | DEFENSE | |
| ISAAC MOURA | DEFENSE | |
| JEREMIAH CONDE | OFENSE | |
| JIMMY VASQUEZ | OFENSE | |
| JOSEPH ALLEN | DEFENSE | |
| JOSEPH ALLEN | OFENSE | |
| JOSHUA BAYER | MIDDLE FIELD | |
| JOSHUA CARVALHO | MIDDLE FIELD | |
| JOSHUA JON | OFENSE |
Showing 25 items from page Team Roster sorted by NAME KIDS.
View more »
.
| NAME GIRLS | POSITION | GAMES | GOALS |
|---|---|---|---|
| CAROLINE HARRIS | DEFENSE | ||
| MARIA VICTORIA | OFENSE | ||
| VICTORIA ALI | OFENSE | ||
| LARISSA CARVALHO | MIDDLE FIELD | ||
| DANIELLE MARTINEZ | DEFENSE | ||
| GABRIELLE MARTINEZ | OFENSE | ||
| RENATA MOURA | OFENSE | ||
| VALERID NAVIA | MIDDLE FIELD | ||
| CAMILA MORARE | OFENSE | ||
| LAURA PROCACI | OFENSE |
Showing 10 items from page PLAYERS STATS sorted by edit time.
View more »


